Engineering officer impresses new recruits and gets access to better candidates
The Merciful One watches over the away team
Science officer maintained sensor-6486 up to 99%
Weaponry officer maintained laser-961 (U) up to 99%
Sold sensor-6486 for $49
No new adventures found exploring hall (728)
No new criminals detected at hall (728)
Jumped to Star #61 for $53
| Engineering skills (58 = 31+27) | Science skills (54 = 27+27) | Medical skills (60 = 30+30) | Weaponry skills (55 = 32+23) |
|---|---|---|---|
| 26 crew, average skill: 29 | 27 crew, average skill: 27 | 30 crew, average skill: 30 | 32 crew, average skill: 17 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Academy 3 | Academy 3 | Academy 3 |
| Academy 4 | Near Space Adventure 1 | Academy 4 | Academy 4 |
| Academy 5 | Moon Adventure 1 | Academy 5 | Academy 5 |
| Academy 6 | Asteroid Belt Adventure | Academy 6 | Academy 6 |
| Academy 7 | Ocean Adventure | Near Space Adventure 1 | Academy 7 |
| Near Space Adventure 1 | Deep Space Adventure 1 | Moon Adventure 1 | Academy 8 |
| Moon Adventure 1 | Comet Cloud Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Asteroid Belt Adventure | Near Space Adventure 2 | Ocean Adventure | Moon Adventure 1 |
| Ocean Adventure | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Deep Space Adventure 1 | Moon Adventure 2 | Comet Cloud Adventure 1 | Ocean Adventure |
| Comet Cloud Adventure 1 | Deep Space Adventure 2 | Near Space Adventure 2 | Deep Space Adventure 1 |
| Near Space Adventure 2 | Near Space Adventure 3 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 |
| Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 2 | Moon Adventure 2 | Near Space Adventure 2 |
| Moon Adventure 2 | Moon Adventure 3 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 |
| Deep Space Adventure 2 | Comet Cloud Adventure 2 | Near Space Adventure 3 | Moon Adventure 2 |
| Near Space Adventure 3 | Deep Space Adventure 3 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 |
| Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | Moon Adventure 3 | Near Space Adventure 3 |
| Moon Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 | |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Moon Adventure 3 | |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | ||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 16 | Arsenal |
| 460 | Stellar Coronasphere, danger 61% |
| 504 | Deep Space |
| 520 | Deep Space |
| 541 | Deep Space |
| 1084 | Near Space |
| 1236 | Ancient Ruins |
| 1257 | Ancient Ruins |
| 15 | Ancient Civilisation Adventure 3 in Engineering, needs skill 15 (34%) |
| 30 | Deep Space Adventure 3 in Engineering, needs skill 30 (22%) |
| 57 | Deep Space Adventure 2 in Engineering, needs skill 25 (63%) |
| 111 | Ancient Civilisation Adventure 3 in Science, needs skill 15 (87%) |
| 155 | Ancient Civilisation Adventure 2 in Medical, needs skill 27 (79%) |
| 219 | Ancient Civilisation Adventure 2 in Weaponry, needs skill 27 (74%) |
| 255 | Ancient Civilisation Adventure 3 in Weaponry, needs skill 31 (18%) |
| Dora (TANSTAAFL ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1969 | Mediocre | 99% | 3 |
| warp drive-12564 | Advanced | 99% | 2 |
| warp drive-12889 | Mediocre | 99% | 2 |
| warp drive-12750 | Mediocre | 98% | 2 |
| warp drive-2088 | Advanced | 98% | 1 |
| warp drive-12522 | Advanced | 99% | 2 |
| impulse drive-3630 | Exotic | 99% | 3 |
| sensor-6102 | Mediocre | 99% | 1 |
| sensor-8548 | Advanced | 99% | 2 |
| sensor-12602 | Advanced | 99% | 2 |
| sensor-12752 | Mediocre | 99% | 2 |
| sensor-12828 | Mediocre | 99% | 2 |
| sensor-13263 (U) | Magic | 87% | 2 |
| sensor-13253 (U) | Magic | 83% | 2 |
| sensor-13268 (U) | Magic | 69% | 2 |
| sensor-13258 (U) | Magic | 61% | 2 |
| sensor-13259 (U) | Magic | 56% | 2 |
| sensor-13251 (U) | Magic | 48% | 2 |
| sensor-6451 (U) | Mediocre | 40% | 1 |
| cloak-1041 | Mediocre | 99% | 2 |
| cloak-9389 | Mediocre | 99% | 2 |
| cloak-3433 | Mediocre | 99% | 3 |
| cloak-7079 | Advanced | 99% | 2 |
| cloak-12533 | Advanced | 99% | 2 |
| cloak-12541 (U) | Advanced | 74% | 2 |
| cloak-13073 | Advanced | 98% | 2 |
| cloak-8974 | Advanced | 98% | 3 |
| cloak-10007 (U) | Mediocre | 98% | 0 |
| cloak-3333 | Advanced | 99% | 1 |
| cloak-8996 | Advanced | 99% | 2 |
| cloak-1928 | Exotic | 99% | 2 |
| cloak-6214 | Advanced | 99% | 1 |
| cloak-6157 | Advanced | 99% | 2 |
| cloak-6034 | Exotic | 99% | 2 |
| cloak-11875 (U) | Advanced | 33% | 2 |
| life support-4246 | Mediocre | 99% | 2 |
| life support-12754 | Mediocre | 99% | 2 |
| life support-5717 (U) | Exotic | 98% | 1 |
| life support-12556 (U) | Advanced | 63% | 2 |
| sickbay-12596 | Advanced | 99% | 2 |
| sickbay-7599 (U) | Advanced | 89% | 2 |
| shield-6699 | Mediocre | 98% | 0 |
| shield-7523 | Mediocre | 99% | 1 |
| shield-1843 | Mediocre | 99% | 2 |
| shield-9702 | Mediocre | 99% | 3 |
| shield-2367 | Mediocre | 99% | 2 |
| shield-3536 (U) | Mediocre | 94% | 3 |
| shield-11808 (U) | Mediocre | 80% | 2 |
| shield-3305 | Mediocre | 95% | 1 |
| shield-7081 | Exotic | 97% | 0 |
| shield-3824 | Exotic | 96% | 2 |
| ram-1284 (U) | Mediocre | 76% | 2 |
| disruptor-7010 | Advanced | 99% | 0 |
| laser-8258 | Advanced | 99% | 3 |
| laser-7870 | Mediocre | 99% | 0 |
| laser-3460 (U) | Advanced | 79% | 1 |
| laser-1163 | Advanced | 99% | 2 |
| laser-8821 (U) | Exotic | 31% | 2 |
| missile-7305 | Mediocre | 99% | 2 |
| missile-7324 | Mediocre | 99% | 1 |
| missile-7165 | Advanced | 99% | 3 |
| drone-7104 | Mediocre | 99% | 3 |
| drone-7822 | Mediocre | 99% | 2 |
| drone-1531 | Mediocre | 95% | 1 |
| fighter-5218 | Mediocre | 99% | 3 |
| fighter-2136 | Mediocre | 99% | 0 |
| fighter-5216 | Advanced | 95% | 2 |
| fighter-4105 | Mediocre | 99% | 0 |
| fighter-7105 (U) | Advanced | 91% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-3718 | 4 | Old Songs | 1 |
| Artifact | Bless | Curse | Keys |
| Cobubaby | Sn | None | 02 |
| Wagabaha | Sh | None | 46 |
| Tecabacha | Ls | None | 34 |
| Yablabacha | Cl | None | 34 |
Holding Groundhog Assassin prisoner
Holding Worm Medicine Value $40
Mass = 75, Energy Yield = 89, Torpedo Stock = 29, Cargo capacity: 4
Warp 63%, Impulse 21%, Sensor 87%, Cloak 159%, Life Support 36%, Sickbay 16%, Shield 115%, Weapon 104%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-13117 | Exotic | 99% | 2 |
| impulse drive-9154 | Advanced | 99% | 3 |
| impulse drive-2481 (U) | Exotic | 99% | 2 |
| sensor-12022 (U) | Advanced | 98% | 2 |
| sensor-3466 | Advanced | 99% | 2 |
| sensor-11308 | Exotic | 99% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| life support-13124 | Exotic | 99% | 2 |
| life support-7680 | Exotic | 99% | 3 |
| sickbay-13125 | Exotic | 99% | 2 |
| shield-8233 | Advanced | 98% | 2 |
| shield-2464 | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-2987 | Exotic | 98% | 1 |
| shield-12519 | Advanced | 99% | 2 |
| shield-1450 | Magic | 99% | 3 |
| shield-8712 | Advanced | 99% | 2 |
| gun-1951 | Advanced | 98% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 | Exotic | 99% | 3 |
| disruptor-1742 | Mediocre | 99% | 2 |
| disruptor-1036 | Magic | 98% | 2 |
| disruptor-6948 | Advanced | 99% | 2 |
| laser-6843 (U) | Advanced | 97% | 3 |
| laser-961 (U) | Exotic | 99% | 2 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 | Advanced | 99% | 2 |
| drone-12125 | Advanced | 98% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 | Advanced | 99% | 2 |
| drone-8130 | Magic | 98% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 4 |
| pod-12201 | 3 | Jumpers | 1 |
| Artifact | Bless | Curse | Keys |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
| Zhoogadira | Sh | IdSb | 57 |
Mass = 46, Energy Yield = 63, Torpedo Stock = 4, Cargo capacity: 7
Warp 105%, Impulse 21%, Sensor 126%, Cloak 0%, Life Support 70%, Sickbay 17%, Shield 196%, Weapon 277%
sensor-12022 broke
Llyllen has named you as their ally
Almost Honest has named you as their ally
Space Explorer has named you as their ally
Starnet hacking benefits are:
You control no Presidential votes
Total pay for crew and mercenaries is $115
(ending turn at star system Star #61 with $520 of energy and crew health of 99.9%