You praised Pequod, Prophet of The Merciful One
Engineering officer fixed warp drive-5971
Trying password Dagrogiroo:
Password is Correct!
Science officer fixed sensor-3466
Weaponry officer fixed shield-8211
No new adventures found exploring colony (122)
No new criminals detected at colony (122)
Jumped to Star #53 for $25
| Engineering skills (50 = 27+23) | Science skills (44 = 26+18) | Medical skills (47 = 26+21) | Weaponry skills (44 = 27+17) |
|---|---|---|---|
| 24 crew, average skill: 22 | 18 crew, average skill: 18 | 25 crew, average skill: 18 | 27 crew, average skill: 11 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Near Space Adventure 1 | Near Space Adventure 1 | Academy 3 |
| Near Space Adventure 1 | Moon Adventure 1 | Moon Adventure 1 | Near Space Adventure 1 |
| Moon Adventure 1 | Asteroid Belt Adventure | Asteroid Belt Adventure | Moon Adventure 1 |
| Asteroid Belt Adventure | Ocean Adventure | Ocean Adventure | Asteroid Belt Adventure |
| Ocean Adventure | Deep Space Adventure 1 | Deep Space Adventure 1 | Ocean Adventure |
| Deep Space Adventure 1 | Comet Cloud Adventure 1 | Comet Cloud Adventure 1 | Deep Space Adventure 1 |
| Comet Cloud Adventure 1 | Near Space Adventure 2 | Near Space Adventure 2 | Comet Cloud Adventure 1 |
| Near Space Adventure 2 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 1 | Near Space Adventure 2 |
| Ancient Civilisation Adventure 1 | Moon Adventure 2 | Moon Adventure 2 | Ancient Civilisation Adventure 1 |
| Moon Adventure 2 | Deep Space Adventure 2 | Deep Space Adventure 2 | Moon Adventure 2 |
| Deep Space Adventure 2 | Near Space Adventure 3 | Near Space Adventure 3 | Deep Space Adventure 2 |
| Near Space Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 |
| Ancient Civilisation Adventure 2 | Moon Adventure 3 | Moon Adventure 3 | Ancient Civilisation Adventure 2 |
| Moon Adventure 3 | Comet Cloud Adventure 2 | Comet Cloud Adventure 2 | Moon Adventure 3 |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Deep Space Adventure 3 | Comet Cloud Adventure 2 |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 | Deep Space Adventure 3 |
| Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 420 | Stellar Coronasphere, danger 73% |
| 655 | Gas Giant, danger 39% (Dog Weaponry rogue band) |
| 709 | Gas Giant, danger 7% (Elf Science rogue band) |
| 1072 | Near Space |
| 1459 | Starnet Terminal #31 |
| Frantagol (SIR - Frantagol@sunset.demon.nl ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-8252 | Advanced | 99% | 3 |
| warp drive-4252 | Advanced | 99% | 3 |
| warp drive-3935 | Exotic | 99% | 3 |
| warp drive-7204 | Advanced | 99% | 3 |
| warp drive-5290 | Exotic | 99% | 0 |
| warp drive-3469 | Magic | 99% | 0 |
| warp drive-7888 | Advanced | 99% | 2 |
| warp drive-7754 | Advanced | 99% | 2 |
| warp drive-10111 | Advanced | 99% | 2 |
| warp drive-3261 | Magic | 99% | 0 |
| warp drive-10783 | Advanced | 99% | 2 |
| warp drive-3806 | Advanced | 99% | 3 |
| impulse drive-7931 | Advanced | 99% | 2 |
| impulse drive-10104 | Advanced | 99% | 2 |
| impulse drive-10048 | Advanced | 99% | 2 |
| impulse drive-10083 | Exotic | 99% | 2 |
| impulse drive-10055 | Exotic | 99% | 2 |
| impulse drive-11329 | Exotic | 99% | 2 |
| impulse drive-11313 | Exotic | 99% | 2 |
| impulse drive-11333 | Exotic | 99% | 2 |
| impulse drive-11335 | Exotic | 99% | 2 |
| impulse drive-11312 | Exotic | 99% | 2 |
| impulse drive-9173 | Exotic | 99% | 2 |
| impulse drive-9343 | Exotic | 99% | 2 |
| sensor-3928 | Advanced | 99% | 3 |
| sensor-2779 | Magic | 99% | 2 |
| sensor-1889 | Magic | 99% | 1 |
| sensor-7189 | Exotic | 99% | 3 |
| sensor-3178 | Exotic | 99% | 0 |
| sensor-3132 | Exotic | 99% | 0 |
| sensor-3552 | Exotic | 99% | 3 |
| sensor-6981 | Exotic | 99% | 2 |
| sensor-10012 | Exotic | 99% | 2 |
| sensor-10027 | Exotic | 99% | 2 |
| sensor-2634 | Exotic | 99% | 3 |
| sensor-11319 | Exotic | 99% | 2 |
| sensor-11334 | Exotic | 99% | 2 |
| sensor-11316 | Exotic | 98% | 2 |
| cloak-5903 | Advanced | 98% | 2 |
| cloak-1653 | Advanced | 99% | 3 |
| cloak-2531 | Advanced | 99% | 3 |
| cloak-2157 | Exotic | 99% | 2 |
| cloak-2115 | Exotic | 99% | 0 |
| cloak-5933 | Exotic | 99% | 2 |
| cloak-7758 | Advanced | 99% | 2 |
| cloak-8048 | Advanced | 99% | 2 |
| cloak-6156 | Advanced | 99% | 2 |
| cloak-6736 | Advanced | 99% | 2 |
| cloak-7843 | Advanced | 99% | 2 |
| cloak-2685 | Exotic | 99% | 3 |
| cloak-6810 | Exotic | 99% | 3 |
| cloak-2728 | Exotic | 99% | 2 |
| cloak-10105 (U) | Exotic | 98% | 2 |
| cloak-10014 | Exotic | 99% | 2 |
| cloak-488 | Exotic | 99% | 2 |
| cloak-7446 | Exotic | 99% | 3 |
| cloak-7513 | Exotic | 50% | 3 |
| life support-1888 | Exotic | 99% | 1 |
| life support-2818 (U) | Exotic | 98% | 1 |
| life support-6735 | Advanced | 99% | 2 |
| life support-4873 | Advanced | 99% | 3 |
| life support-9541 (U) | Exotic | 98% | 2 |
| life support-1300 | Exotic | 99% | 0 |
| life support-5800 | Magic | 76% | 2 |
| sickbay-4266 | Exotic | 99% | 0 |
| sickbay-10063 | Advanced | 99% | 2 |
| sickbay-5705 | Exotic | 99% | 1 |
| sickbay-9570 | Exotic | 99% | 3 |
| sickbay-9476 | Exotic | 99% | 1 |
| sickbay-5191 | Exotic | 99% | 3 |
| sickbay-9236 | Magic | 99% | 1 |
| sickbay-4812 | Exotic | 99% | 3 |
| sickbay-7192 | Exotic | 99% | 1 |
| shield-1494 | Exotic | 98% | 1 |
| shield-8676 | Advanced | 99% | 2 |
| shield-8992 | Exotic | 98% | 0 |
| shield-8542 | Exotic | 99% | 0 |
| shield-9424 | Exotic | 98% | 0 |
| shield-5755 | Exotic | 98% | 1 |
| shield-3650 | Exotic | 99% | 3 |
| shield-5148 (U) | Exotic | 97% | 3 |
| shield-3015 (U) | Exotic | 97% | 0 |
| shield-2753 (U) | Exotic | 97% | 3 |
| shield-7127 | Exotic | 98% | 2 |
| shield-6333 | Exotic | 99% | 3 |
| shield-5125 | Exotic | 99% | 3 |
| ram-6723 (U) | Exotic | 96% | 2 |
| ram-3192 | Advanced | 99% | 3 |
| ram-6230 | Exotic | 99% | 0 |
| ram-5807 (U) | Exotic | 97% | 0 |
| ram-6619 | Exotic | 99% | 2 |
| gun-5323 (U) | Advanced | 97% | 2 |
| gun-4733 | Advanced | 98% | 2 |
| gun-2173 | Advanced | 98% | 0 |
| gun-1846 | Mediocre | 99% | 2 |
| disruptor-6649 | Advanced | 99% | 0 |
| disruptor-4630 (U) | Exotic | 97% | 3 |
| disruptor-4206 | Exotic | 99% | 2 |
| laser-7353 | Advanced | 99% | 2 |
| laser-5713 | Exotic | 99% | 1 |
| laser-5658 | Exotic | 99% | 0 |
| laser-9368 (U) | Exotic | 89% | 2 |
| missile-5783 (U) | Exotic | 97% | 0 |
| missile-4345 | Exotic | 99% | 0 |
| missile-5957 | Exotic | 99% | 2 |
| missile-6166 | Exotic | 99% | 1 |
| missile-4928 | Magic | 99% | 0 |
| drone-5520 | Exotic | 97% | 0 |
| drone-5820 | Exotic | 98% | 3 |
| drone-6816 | Exotic | 98% | 3 |
| drone-1318 | Magic | 99% | 2 |
| drone-1490 | Magic | 98% | 1 |
| drone-2643 | Exotic | 99% | 2 |
| drone-6692 (U) | Exotic | 83% | 2 |
| drone-766 | Exotic | 98% | 1 |
| fighter-5308 (U) | Advanced | 98% | 0 |
| fighter-5326 | Advanced | 99% | 1 |
| fighter-2461 | Exotic | 98% | 2 |
| fighter-2121 | Exotic | 99% | 3 |
| fighter-8143 | Exotic | 99% | 2 |
| fighter-5951 | Exotic | 98% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-10322 | 5 | Empty | 0 |
| pod-11347 | 5 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Cibubada | Sn | None | 5 |
| Zhoobebagi | Wd | None | 16 |
| Keenabaha | Wp | None | 46 |
| Yegabagru | Sh | None | 236 |
| Wadabagre | Sb | None | 036 |
| Kycababe | Ls | None | 0 |
| Koblabada | Cl | None | 5 |
Holding Spider Medicine Value $910
Mass = 130, Energy Yield = 190, Torpedo Stock = 254, Cargo capacity: 10
Warp 151%, Impulse 104%, Sensor 169%, Cloak 183%, Life Support 87%, Sickbay 147%, Shield 142%, Weapon 241%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-9330 | Mediocre | 99% | 2 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-5971 | Mediocre | 99% | 2 |
| warp drive-6312 | Advanced | 99% | 2 |
| impulse drive-9286 | Advanced | 97% | 2 |
| impulse drive-1328 | Advanced | 98% | 3 |
| impulse drive-10848 | Mediocre | 99% | 2 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-9379 | Mediocre | 99% | 2 |
| sensor-6292 | Advanced | 98% | 2 |
| sensor-12022 | Advanced | 99% | 2 |
| sensor-3466 | Advanced | 99% | 2 |
| cloak-9190 | Advanced | 97% | 2 |
| cloak-1835 | Exotic | 99% | 3 |
| cloak-9477 | Mediocre | 99% | 2 |
| cloak-156 (U) | Basic | 99% | 3 |
| life support-5060 | Advanced | 99% | 3 |
| life support-3519 | Advanced | 99% | 2 |
| sickbay-248 | Exotic | 99% | 2 |
| shield-9055 (U) | Mediocre | 98% | 2 |
| shield-8233 (U) | Advanced | 83% | 2 |
| shield-2464 | Advanced | 99% | 3 |
| shield-1107 | Advanced | 97% | 2 |
| shield-2987 (U) | Exotic | 95% | 1 |
| shield-8211 | Exotic | 99% | 2 |
| gun-1951 (U) | Advanced | 98% | 0 |
| gun-67 (U) | Magic | 83% | 3 |
| disruptor-1742 | Mediocre | 94% | 2 |
| laser-6262 | Advanced | 97% | 1 |
| laser-6843 | Advanced | 96% | 3 |
| laser-7909 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 98% | 1 |
| drone-12125 | Advanced | 99% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-7261 (U) | Mediocre | 94% | 0 |
| drone-12655 (U) | Advanced | 69% | 2 |
| fighter-12129 (U) | Advanced | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Sharp Sticks (!) | 2 |
| pod-9355 | 4 | Windows (!) | 2 |
| pod-605 | 5 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Wegabaci | Sh | None | 14 |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
Mass = 52, Energy Yield = 67, Torpedo Stock = 4, Cargo capacity: 13
Warp 114%, Impulse 100%, Sensor 124%, Cloak 69%, Life Support 49%, Sickbay 30%, Shield 106%, Weapon 130%
Frantagol has named you as their ally
and gave you $1252 this turn
Starnet hacking benefits are:
You control no Presidential votes
Total pay for crew and mercenaries is $94
(ending turn at star system Star #53 with $7502 of energy and crew health of 99.9%