You denounced Spectral Duck, Prophet of The Wise One
The Merciful One watches over the away team
Weaponry officer exerts special skills in ground combat
Recruited 1 rogues of average Science skill 6, you are declared an enemy of the Squirrel government
Sold shield-8931 (U) for $82
Sold Boardgames to Vole Colony for $370
Bought 1 Sharp Sticks (!) from factory for $400
Bought 1 Sharp Sticks (!) from factory for $400
Hired Science crew
No new adventures found exploring factory (625)
No new criminals detected at factory (625)
Alliance offered to Asylum
Jumped to Star #52 for $3
| Engineering skills (44 = 26+18) | Science skills (39 = 25+14) | Medical skills (43 = 25+18) | Weaponry skills (42 = 26+16) |
|---|---|---|---|
| 24 crew, average skill: 14 | 12 crew, average skill: 18 | 21 crew, average skill: 16 | 26 crew, average skill: 10 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Near Space Adventure 1 | Near Space Adventure 1 | Near Space Adventure 1 |
| Near Space Adventure 1 | Moon Adventure 1 | Moon Adventure 1 | Moon Adventure 1 |
| Moon Adventure 1 | Asteroid Belt Adventure | Asteroid Belt Adventure | Asteroid Belt Adventure |
| Asteroid Belt Adventure | Ocean Adventure | Ocean Adventure | Ocean Adventure |
| Ocean Adventure | Deep Space Adventure 1 | Deep Space Adventure 1 | Deep Space Adventure 1 |
| Deep Space Adventure 1 | Comet Cloud Adventure 1 | Comet Cloud Adventure 1 | Comet Cloud Adventure 1 |
| Comet Cloud Adventure 1 | Near Space Adventure 2 | Near Space Adventure 2 | Near Space Adventure 2 |
| Near Space Adventure 2 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 1 |
| Ancient Civilisation Adventure 1 | Moon Adventure 2 | Moon Adventure 2 | Moon Adventure 2 |
| Moon Adventure 2 | Near Space Adventure 3 | Deep Space Adventure 2 | Deep Space Adventure 2 |
| Near Space Adventure 3 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 | Near Space Adventure 3 |
| Ancient Civilisation Adventure 2 | Moon Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 2 |
| Moon Adventure 3 | Comet Cloud Adventure 2 | Moon Adventure 3 | Moon Adventure 3 |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Comet Cloud Adventure 2 | Comet Cloud Adventure 2 |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 | Deep Space Adventure 3 |
| Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 482 | Stellar Coronasphere, danger 52% |
| 537 | Deep Space |
| 550 | Deep Space |
| 659 | Gas Giant, danger 65% (Spider Science rogue band) |
| 1189 | Ancient Ruins |
| 1245 | Ancient Ruins |
| 121 | Deep Space Adventure 2 in Science, needs skill 25 (66%) |
| 174 | Deep Space Adventure 3 in Medical, needs skill 14 (79%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-9330 | Mediocre | 99% | 2 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-5971 | Mediocre | 62% | 2 |
| impulse drive-9286 | Advanced | 97% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| impulse drive-10848 | Mediocre | 99% | 2 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-3466 (U) | Advanced | 98% | 2 |
| sensor-9379 | Mediocre | 99% | 2 |
| sensor-6292 | Advanced | 98% | 2 |
| sensor-12022 | Advanced | 99% | 2 |
| cloak-9190 (U) | Advanced | 97% | 2 |
| cloak-1835 | Exotic | 99% | 3 |
| cloak-9477 | Mediocre | 99% | 2 |
| life support-5060 | Advanced | 99% | 3 |
| life support-3519 | Advanced | 99% | 2 |
| sickbay-248 | Exotic | 99% | 2 |
| shield-9055 | Mediocre | 99% | 2 |
| shield-8233 | Advanced | 99% | 2 |
| shield-2464 | Advanced | 99% | 3 |
| shield-1107 | Advanced | 98% | 2 |
| shield-8211 (U) | Exotic | 89% | 2 |
| gun-1951 | Advanced | 99% | 0 |
| gun-67 | Magic | 84% | 3 |
| disruptor-1742 | Mediocre | 94% | 2 |
| laser-6262 | Advanced | 97% | 1 |
| laser-6843 | Advanced | 96% | 3 |
| laser-7309 (U) | Advanced | 80% | 2 |
| missile-633 | Advanced | 99% | 1 |
| missile-5275 (U) | Advanced | 95% | 2 |
| drone-12125 | Advanced | 99% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-7261 | Mediocre | 95% | 0 |
| fighter-12129 (U) | Advanced | 68% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-9355 | 4 | Windows (!) | 2 |
| pod-2312 | 4 | Sharp Sticks (!) | 3 |
| pod-9876 | 2 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Wegabaci | Sh | None | 14 |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
Mass = 50, Energy Yield = 65, Torpedo Stock = 4, Cargo capacity: 10
Warp 102%, Impulse 100%, Sensor 106%, Cloak 51%, Life Support 51%, Sickbay 31%, Shield 111%, Weapon 177%
| USS Mage (Please include your email address in all your hails. Thanx; Capt. Pj M. ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-3055 | Basic | 99% | 1 |
| warp drive-5253 | Mediocre | 99% | 2 |
| warp drive-5286 | Mediocre | 99% | 1 |
| warp drive-5628 | Mediocre | 99% | 3 |
| warp drive-7055 | Mediocre | 99% | 2 |
| warp drive-10578 | Basic | 99% | 2 |
| warp drive-1438 | Basic | 99% | 1 |
| warp drive-11698 (U) | Advanced | 93% | 2 |
| warp drive-11684 (U) | Advanced | 79% | 2 |
| warp drive-1813 | Advanced | 99% | 2 |
| impulse drive-5431 | Mediocre | 99% | 1 |
| impulse drive-5583 | Mediocre | 99% | 3 |
| impulse drive-6018 | Mediocre | 99% | 0 |
| impulse drive-5646 | Mediocre | 99% | 2 |
| impulse drive-1591 (U) | Mediocre | 98% | 2 |
| impulse drive-9607 | Mediocre | 99% | 2 |
| impulse drive-61 | Mediocre | 99% | 3 |
| sensor-4420 | Mediocre | 96% | 0 |
| sensor-2033 | Mediocre | 99% | 2 |
| sensor-9285 | Advanced | 99% | 2 |
| sensor-11058 | Exotic | 97% | 2 |
| sensor-8586 (U) | Advanced | 92% | 2 |
| sensor-5837 (U) | Advanced | 94% | 0 |
| sensor-9061 | Advanced | 99% | 2 |
| cloak-6344 | Mediocre | 95% | 2 |
| cloak-7215 (U) | Mediocre | 91% | 2 |
| cloak-9283 | Mediocre | 99% | 2 |
| cloak-9617 | Mediocre | 94% | 2 |
| cloak-1774 (U) | Advanced | 83% | 3 |
| cloak-5016 (U) | Exotic | 93% | 1 |
| life support-1474 | Advanced | 99% | 2 |
| life support-11692 | Advanced | 99% | 2 |
| life support-2172 (U) | Advanced | 90% | 1 |
| life support-2298 (U) | Basic | 52% | 3 |
| sickbay-6872 | Advanced | 94% | 2 |
| shield-2992 | Mediocre | 98% | 1 |
| shield-9596 | Mediocre | 99% | 2 |
| shield-11694 | Advanced | 99% | 2 |
| shield-1630 | Exotic | 87% | 0 |
| shield-7117 | Exotic | 98% | 2 |
| gun-787 | Advanced | 99% | 3 |
| gun-8132 | Basic | 99% | 1 |
| missile-606 | Primitive | 83% | 2 |
| drone-3023 | Mediocre | 99% | 3 |
| drone-34 | Basic | 88% | 1 |
| drone-843 (U) | Advanced | 49% | 3 |
| fighter-8918 | Basic | 97% | 1 |
| fighter-4452 | Basic | 99% | 2 |
| fighter-66 | Advanced | 98% | 2 |
| fighter-768 | Basic | 99% | 1 |
| fighter-565 (U) | Mediocre | 80% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-9936 | 4 | Windows (!) | 2 |
| Artifact | Bless | Curse | Keys |
| Jabubaki (U) | Sn | None | 156 |
| Subebadu | Wd | None | 25 |
| Thybibaboo | Id | None | 12 |
Mass = 57, Energy Yield = 68, Torpedo Stock = 96, Cargo capacity: 4
Warp 99%, Impulse 88%, Sensor 66%, Cloak 47%, Life Support 41%, Sickbay 21%, Shield 65%, Weapon 68%
NewCamelot has named you as their ally
You control no Presidential votes
Total pay for crew and mercenaries is $83
(ending turn at star system Star #52 with $5001 of energy and crew health of 99.9%