You praised Abstrakt Workshop, Prophet of The Wise One
You praised M.S. Bounty, Prophet of The Fierce One
Engineering officer fixed warp drive-13315
Medical officer fixed sickbay-12529
Science officer maintained sensor-13258 (U) up to 99%
Weaponry officer maintained drone-12125 up to 99%
Sold warp drive-13315 for $380
No new adventures found exploring comet cloud (379)
No new criminals detected at comet cloud (379)
Jumped to Star #50 for $2
| Engineering skills (59 = 31+28) | Science skills (55 = 28+27) | Medical skills (60 = 30+30) | Weaponry skills (57 = 32+25) |
|---|---|---|---|
| 27 crew, average skill: 30 | 27 crew, average skill: 27 | 30 crew, average skill: 30 | 32 crew, average skill: 19 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Academy 3 | Academy 3 | Academy 3 |
| Academy 4 | Academy 4 | Academy 4 | Academy 4 |
| Academy 5 | Near Space Adventure 1 | Academy 5 | Academy 5 |
| Academy 6 | Moon Adventure 1 | Academy 6 | Academy 6 |
| Academy 7 | Asteroid Belt Adventure | Near Space Adventure 1 | Academy 7 |
| Near Space Adventure 1 | Ocean Adventure | Moon Adventure 1 | Academy 8 |
| Moon Adventure 1 | Deep Space Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Asteroid Belt Adventure | Comet Cloud Adventure 1 | Ocean Adventure | Moon Adventure 1 |
| Ocean Adventure | Near Space Adventure 2 | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Deep Space Adventure 1 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 | Ocean Adventure |
| Comet Cloud Adventure 1 | Moon Adventure 2 | Near Space Adventure 2 | Deep Space Adventure 1 |
| Near Space Adventure 2 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 |
| Ancient Civilisation Adventure 1 | Near Space Adventure 3 | Moon Adventure 2 | Near Space Adventure 2 |
| Moon Adventure 2 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 |
| Deep Space Adventure 2 | Moon Adventure 3 | Near Space Adventure 3 | Moon Adventure 2 |
| Near Space Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 |
| Ancient Civilisation Adventure 2 | Deep Space Adventure 3 | Moon Adventure 3 | Near Space Adventure 3 |
| Moon Adventure 3 | Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Moon Adventure 3 | |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | ||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 444 | Stellar Coronasphere, danger 85% |
| 532 | Deep Space |
| 584 | Deep Space |
| 1014 | Moon |
| 1026 | Moon |
| 1099 | Near Space |
| 1253 | Ancient Ruins |
| 1263 | Ancient Ruins |
| 1338 | Stargate to Castor (Key 1) |
| 1453 | Starnet Terminal #25 |
| 60 | Moon Adventure 3 in Engineering, needs skill 28 (23%) |
| 124 | Moon Adventure 3 in Science, needs skill 28 (66%) |
| 168 | Moon Adventure 2 in Medical, needs skill 8 (53%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-13117 | Exotic | 99% | 2 |
| warp drive-13531 (U) | Advanced | 91% | 2 |
| warp drive-83 | Exotic | 99% | 1 |
| impulse drive-9154 | Advanced | 99% | 3 |
| impulse drive-2481 | Exotic | 99% | 2 |
| impulse drive-41 (U) | Advanced | 99% | 2 |
| impulse drive-5668 (U) | Exotic | 99% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| sensor-13258 (U) | Magic | 99% | 2 |
| sensor-12530 | Magic | 98% | 2 |
| sensor-13398 (U) | Advanced | 85% | 2 |
| sensor-13511 | Advanced | 99% | 2 |
| sensor-13251 (U) | Magic | 48% | 2 |
| cloak-13400 (U) | Advanced | 79% | 2 |
| life support-13124 | Exotic | 98% | 2 |
| life support-12512 | Magic | 99% | 2 |
| life support-7680 (U) | Exotic | 78% | 3 |
| sickbay-13125 | Exotic | 99% | 2 |
| sickbay-12529 | Magic | 99% | 2 |
| sickbay-12520 (U) | Magic | 50% | 2 |
| shield-8233 | Advanced | 98% | 2 |
| shield-2464 | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-12519 | Advanced | 99% | 2 |
| shield-1450 | Magic | 99% | 3 |
| shield-8712 | Advanced | 99% | 2 |
| shield-12526 | Magic | 99% | 2 |
| shield-2987 | Exotic | 99% | 1 |
| shield-12611 (U) | Magic | 37% | 2 |
| gun-1951 (U) | Advanced | 97% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 | Exotic | 99% | 3 |
| disruptor-1742 | Mediocre | 99% | 2 |
| disruptor-6948 | Advanced | 99% | 2 |
| disruptor-1036 (U) | Magic | 27% | 2 |
| laser-6843 (U) | Advanced | 97% | 3 |
| laser-961 | Exotic | 99% | 2 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 | Advanced | 99% | 2 |
| missile-12644 (U) | Magic | 10% | 2 |
| drone-12125 | Advanced | 99% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 | Advanced | 99% | 2 |
| drone-8130 | Magic | 98% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 3 |
| pod-12767 | 6 | Videos | 4 |
| pod-13530 | 4 | Puddings | 3 |
| pod-13777 | 2 | Beards | 1 |
| pod-13639 | 4 | Hankies | 3 |
| Artifact | Bless | Curse | Keys |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
| Zhoogabira | Sh | Id | 57 |
| Cudablagru | Sb | Cl | 236 |
Mass = 71, Energy Yield = 68, Torpedo Stock = 4, Cargo capacity: 20
Warp 89%, Impulse 30%, Sensor 94%, Cloak 0%, Life Support 49%, Sickbay 73%, Shield 171%, Weapon 198%
| Penguin 13 (We come in peace for all Penguin-kind) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-10986 | Mediocre | 95% | 2 |
| impulse drive-11037 | Mediocre | 95% | 2 |
| sensor-11039 | Mediocre | 95% | 2 |
| sensor-11774 | Mediocre | 95% | 2 |
| cloak-11738 | Mediocre | 95% | 2 |
| life support-11404 | Mediocre | 95% | 2 |
| sickbay-11744 | Mediocre | 95% | 2 |
| shield-11709 | Mediocre | 95% | 2 |
| shield-12212 | Mediocre | 95% | 2 |
Mass = 9, Energy Yield = 18, Torpedo Stock = 0, Cargo capacity: 0
Warp 33%, Impulse 33%, Sensor 66%, Cloak 33%, Life Support 33%, Sickbay 33%, Shield 66%, Weapon 0%
Llyllen has named you as their ally
Almost Honest has named you as their ally
Starnet Terminal reveals password fragment tra
You control no Presidential votes
Total pay for crew and mercenaries is $116
(ending turn at star system Star #50 with $2407 of energy and crew health of 99.9%