The Merciful One watches over the away team
Science officer maintained sensor-264 (U) up to 99%
Sold cloak-9523 (U) for $78
Sold shield-1606 (U) for $34
Sold disruptor-9562 (U) for $33
Sold disruptor-9529 (U) for $29
No new adventures found exploring ruins (1240)
No new criminals detected at ruins (1240)
| Engineering skills (26 = 16+10) | Science skills (30 = 19+11) | Medical skills (25 = 15+10) | Weaponry skills (26 = 17+9) |
|---|---|---|---|
| 7 crew, average skill: 15 | 7 crew, average skill: 19 | 7 crew, average skill: 14 | 9 crew, average skill: 9 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Asteroid Belt Adventure | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Ocean Adventure | Near Space Adventure 1 |
| Ocean Adventure | Asteroid Belt Adventure | Near Space Adventure 2 | Asteroid Belt Adventure |
| Moon Adventure 2 | Ocean Adventure | Ancient Civilisation Adventure 1 | Ocean Adventure |
| Near Space Adventure 3 | Deep Space Adventure 1 | Near Space Adventure 3 | Near Space Adventure 2 |
| Moon Adventure 3 | Near Space Adventure 2 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 |
| Comet Cloud Adventure 2 | Near Space Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | ||
| Moon Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 346 | Comet Cloud |
| 547 | Deep Space |
| 549 | Deep Space |
| 682 | Gas Giant, danger 99% (Otter Science rogue band) |
| 1213 | Ancient Ruins |
| 1240 | Ancient Ruins |
| 101 | Comet Cloud Adventure 1 in Science, needs skill 5 (28%) |
| 196 | Deep Space Adventure 1 in Weaponry, needs skill 4 (81%) |
| Aurora Borealis (starship_aurorab@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5098 | Mediocre | 99% | 1 |
| warp drive-9807 | Mediocre | 99% | 2 |
| warp drive-9756 | Mediocre | 99% | 2 |
| warp drive-5304 | Advanced | 99% | 2 |
| impulse drive-9054 | Mediocre | 99% | 2 |
| impulse drive-9963 | Basic | 99% | 2 |
| impulse drive-9696 | Mediocre | 99% | 2 |
| impulse drive-568 | Basic | 68% | 3 |
| sensor-8948 | Mediocre | 99% | 2 |
| sensor-2167 | Mediocre | 99% | 2 |
| sensor-4619 | Mediocre | 99% | 2 |
| sensor-1851 | Mediocre | 99% | 1 |
| sensor-5544 | Mediocre | 99% | 2 |
| sensor-2472 | Mediocre | 99% | 1 |
| cloak-7429 | Basic | 99% | 1 |
| cloak-4767 | Mediocre | 99% | 2 |
| cloak-9480 | Mediocre | 99% | 2 |
| life support-3824 | Basic | 99% | 3 |
| life support-511 | Basic | 99% | 3 |
| life support-4235 | Mediocre | 99% | 0 |
| sickbay-2970 | Mediocre | 99% | 3 |
| sickbay-452 | Mediocre | 99% | 1 |
| shield-1170 (U) | Mediocre | 96% | 2 |
| shield-5226 | Mediocre | 99% | 0 |
| shield-9794 | Mediocre | 99% | 2 |
| shield-6563 | Advanced | 98% | 3 |
| ram-1895 | Mediocre | 89% | 2 |
| disruptor-6365 | Primitive | 99% | 2 |
| laser-7954 (U) | Basic | 98% | 1 |
| missile-1430 | Mediocre | 98% | 2 |
| drone-8167 | Basic | 99% | 2 |
| drone-1915 | Basic | 94% | 3 |
| fighter-6707 | Advanced | 98% | 1 |
| fighter-1590 | Mediocre | 98% | 1 |
| fighter-7795 (U) | Mediocre | 80% | 3 |
| fighter-3434 | Mediocre | 99% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-5667 | 3 | Dilithium | 2 |
| pod-1129 | 4 | Empty | 0 |
Mass = 40, Energy Yield = 62, Torpedo Stock = 0, Cargo capacity: 7
Warp 65%, Impulse 58%, Sensor 73%, Cloak 48%, Life Support 42%, Sickbay 40%, Shield 48%, Weapon 75%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-377 | Basic | 99% | 1 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9278 | Advanced | 94% | 2 |
| warp drive-9501 (U) | Mediocre | 90% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-7364 | Advanced | 99% | 2 |
| impulse drive-9180 (U) | Advanced | 71% | 2 |
| impulse drive-9286 (U) | Advanced | 69% | 2 |
| sensor-297 | Basic | 99% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-9184 (U) | Advanced | 54% | 2 |
| sensor-264 (U) | Mediocre | 99% | 3 |
| cloak-2878 | Basic | 99% | 1 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-1013 | Basic | 99% | 1 |
| cloak-9190 (U) | Advanced | 31% | 2 |
| cloak-9019 (U) | Mediocre | 85% | 2 |
| life support-2145 | Basic | 99% | 1 |
| life support-9192 (U) | Advanced | 35% | 2 |
| life support-2106 | Basic | 95% | 1 |
| life support-9525 (U) | Mediocre | 64% | 2 |
| sickbay-3822 | Basic | 99% | 3 |
| sickbay-6904 | Basic | 99% | 3 |
| sickbay-2625 | Basic | 99% | 3 |
| sickbay-9053 (U) | Mediocre | 62% | 2 |
| shield-2450 | Basic | 98% | 1 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| shield-9055 (U) | Mediocre | 50% | 2 |
| shield-9189 (U) | Mediocre | 45% | 2 |
| ram-9526 (U) | Mediocre | 43% | 2 |
| disruptor-9057 (U) | Basic | 96% | 1 |
| disruptor-9593 (U) | Mediocre | 33% | 2 |
| laser-3200 | Basic | 98% | 0 |
| laser-3187 (U) | Mediocre | 95% | 2 |
| missile-3114 | Basic | 98% | 2 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-2861 (U) | Basic | 97% | 2 |
| drone-1133 (U) | Mediocre | 98% | 1 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-715 | Mediocre | 82% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Lists | 1 |
| pod-7598 | 3 | Scrap | 1 |
| pod-1808 | 3 | Quad Trees | 1 |
| pod-9355 | 4 | Elvis Memorabilia | 4 |
Mass = 57, Energy Yield = 47, Torpedo Stock = 0, Cargo capacity: 12
Warp 54%, Impulse 31%, Sensor 25%, Cloak 31%, Life Support 21%, Sickbay 31%, Shield 36%, Weapon 47%
Great White Dope has named you as their ally
Starnet hacking benefits are:
| You control 1 Presidential votes | |
|---|---|
| Location | Influence |
| Turtle colony (252) at Capella | 39 |
Total pay for crew and mercenaries is $30
(ending turn at star system Star #45 with $2737 of energy and crew health of 99.9%