The Merciful One watches over the away team
You denounced M.S. Bounty, Prophet of The Fierce One
Engineering officer maintained impulse drive-12870 (U) up to 99%
Weaponry officer maintained missile-12644 (U) up to 52%
Found Comet Cloud Adventure 2 exploring comet cloud (347)!
Lost ships traced to specific comet
(Needs Science skill level 29)
No new criminals detected at comet cloud (347)
Alliance offered to Out of Context
Jumped to Star #37 for $25
| Engineering skills (62 = 31+31) | Science skills (58 = 30+28) | Medical skills (59 = 30+29) | Weaponry skills (57 = 32+25) |
|---|---|---|---|
| 31 crew, average skill: 31 | 28 crew, average skill: 28 | 29 crew, average skill: 30 | 32 crew, average skill: 19 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Academy 3 | Academy 3 | Academy 3 |
| Academy 4 | Academy 4 | Academy 4 | Academy 4 |
| Academy 5 | Academy 5 | Academy 5 | Academy 5 |
| Academy 6 | Academy 6 | Academy 6 | Academy 6 |
| Academy 7 | Near Space Adventure 1 | Near Space Adventure 1 | Academy 7 |
| Near Space Adventure 1 | Moon Adventure 1 | Moon Adventure 1 | Academy 8 |
| Moon Adventure 1 | Asteroid Belt Adventure | Asteroid Belt Adventure | Near Space Adventure 1 |
| Asteroid Belt Adventure | Ocean Adventure | Ocean Adventure | Moon Adventure 1 |
| Ocean Adventure | Deep Space Adventure 1 | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Deep Space Adventure 1 | Comet Cloud Adventure 1 | Comet Cloud Adventure 1 | Ocean Adventure |
| Comet Cloud Adventure 1 | Near Space Adventure 2 | Near Space Adventure 2 | Deep Space Adventure 1 |
| Near Space Adventure 2 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 |
| Ancient Civilisation Adventure 1 | Moon Adventure 2 | Moon Adventure 2 | Near Space Adventure 2 |
| Moon Adventure 2 | Deep Space Adventure 2 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 |
| Deep Space Adventure 2 | Near Space Adventure 3 | Near Space Adventure 3 | Moon Adventure 2 |
| Near Space Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 |
| Ancient Civilisation Adventure 2 | Moon Adventure 3 | Moon Adventure 3 | Near Space Adventure 3 |
| Moon Adventure 3 | Comet Cloud Adventure 2 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Deep Space Adventure 3 | Moon Adventure 3 |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | ||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 398 | Comet Cloud |
| 485 | Stellar Coronasphere, danger 98% |
| 507 | Deep Space |
| 630 | Gas Giant, danger 5% (Elf Weaponry rogue band) |
| 651 | Gas Giant, danger 94% (Worm Weaponry rogue band) |
| 29 | Comet Cloud Adventure 2 in Engineering, needs skill 29 (6%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-13117 | Exotic | 99% | 2 |
| warp drive-83 | Exotic | 99% | 1 |
| impulse drive-9154 | Advanced | 99% | 3 |
| impulse drive-41 | Advanced | 99% | 2 |
| impulse drive-5668 | Exotic | 99% | 2 |
| impulse drive-12820 (U) | Mediocre | 93% | 2 |
| impulse drive-11865 (U) | Magic | 99% | 2 |
| impulse drive-12865 (U) | Mediocre | 82% | 2 |
| impulse drive-12870 (U) | Mediocre | 99% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| sensor-13258 | Magic | 99% | 2 |
| sensor-12530 | Magic | 99% | 2 |
| sensor-13398 | Advanced | 99% | 2 |
| sensor-13511 | Advanced | 99% | 2 |
| sensor-13251 | Magic | 99% | 2 |
| cloak-13400 | Advanced | 99% | 2 |
| cloak-7513 | Exotic | 99% | 3 |
| cloak-13449 (U) | Exotic | 99% | 2 |
| cloak-12874 (U) | Mediocre | 71% | 2 |
| cloak-3165 | Advanced | 99% | 1 |
| life support-13124 | Exotic | 98% | 2 |
| life support-12512 | Magic | 99% | 2 |
| life support-7680 | Exotic | 99% | 3 |
| sickbay-13125 | Exotic | 99% | 2 |
| sickbay-12529 | Magic | 99% | 2 |
| sickbay-12520 | Magic | 98% | 2 |
| shield-2464 | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-12519 | Advanced | 99% | 2 |
| shield-1450 | Magic | 98% | 3 |
| shield-8712 | Advanced | 99% | 2 |
| shield-12526 | Magic | 99% | 2 |
| shield-2987 | Exotic | 99% | 1 |
| shield-12611 | Magic | 99% | 2 |
| ram-8176 | Magic | 99% | 3 |
| gun-1951 (U) | Advanced | 97% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 | Exotic | 99% | 3 |
| disruptor-1742 (U) | Mediocre | 98% | 2 |
| disruptor-6948 | Advanced | 99% | 2 |
| disruptor-727 | Exotic | 99% | 2 |
| laser-961 | Exotic | 99% | 2 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 | Advanced | 99% | 2 |
| missile-12644 (U) | Magic | 52% | 2 |
| missile-10326 (U) | Advanced | 58% | 2 |
| drone-12125 (U) | Advanced | 98% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 | Advanced | 99% | 2 |
| drone-8130 | Magic | 98% | 2 |
| drone-12447 | Magic | 99% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 2 |
| pod-12767 | 6 | Videos | 3 |
| pod-13530 | 4 | Puddings | 1 |
| pod-13639 | 4 | Boardgames | 2 |
| pod-12885 | 3 | Jumpers | 3 |
| Artifact | Bless | Curse | Keys |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
| Zhoogabira | Sh | Id | 57 |
| Cudabagru | Sb | None | 236 |
| Sagabica | Sh | Id | 4 |
| Shubebicu | Wd | Id | 24 |
| Synadibe | Wp | IdSb | 0 |
| Sicadaga | Ls | Sb | 6 |
Mass = 78, Energy Yield = 89, Torpedo Stock = 4, Cargo capacity: 21
Warp 96%, Impulse 41%, Sensor 151%, Cloak 55%, Life Support 103%, Sickbay 54%, Shield 171%, Weapon 214%
Decade Dodo has named you as their ally
Almost Honest has named you as their ally
Out of Context has named you as their ally
You control no Presidential votes
Total pay for crew and mercenaries is $120
(ending turn at star system Star #37 with $2893 of energy and crew health of 99.9%