You praised Flying Haddock, Prophet of The Mighty One
The Merciful One watches over the away team
You praised Annushka Moya, Prophet of The Fierce One
Engineering officer maintained impulse drive-7364 (U) up to 99%
Found Comet Cloud Adventure 2 exploring comet cloud (345)!
Lost ships traced to specific comet
(Needs Medical skill level 13)
No new criminals detected at comet cloud (345)
$24 given to Gray Area
Jumped to Star #32 for $9
| Engineering skills (22 = 13+9) | Science skills (27 = 17+10) | Medical skills (24 = 14+10) | Weaponry skills (24 = 17+7) |
|---|---|---|---|
| 7 crew, average skill: 12 | 7 crew, average skill: 15 | 7 crew, average skill: 14 | 9 crew, average skill: 5 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Asteroid Belt Adventure | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Near Space Adventure 2 | Near Space Adventure 1 |
| Moon Adventure 2 | Asteroid Belt Adventure | Ancient Civilisation Adventure 1 | Asteroid Belt Adventure |
| Moon Adventure 3 | Ocean Adventure | Near Space Adventure 3 | Ocean Adventure |
| Deep Space Adventure 1 | Ancient Civilisation Adventure 2 | Near Space Adventure 2 | |
| Near Space Adventure 2 | Near Space Adventure 3 | ||
| Near Space Adventure 3 | Comet Cloud Adventure 2 | ||
| Moon Adventure 3 | Ancient Civilisation Adventure 3 | ||
Link to Starmap
| Id | Description |
|---|---|
| 14 | Arsenal |
| 432 | Stellar Coronasphere, danger 1% |
| 1066 | Near Space |
| 1191 | Ancient Ruins |
| 31 | Ancient Civilisation Adventure 3 in Engineering, needs skill 31 (38%) |
| 107 | Ancient Civilisation Adventure 2 in Science, needs skill 11 (29%) |
| Steerpike (If I'm quiet, it's because orals are soon ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-2809 | Basic | 98% | 2 |
| warp drive-6996 | Basic | 99% | 2 |
| warp drive-6792 | Basic | 99% | 2 |
| warp drive-1544 (U) | Basic | 97% | 2 |
| warp drive-4516 | Mediocre | 99% | 2 |
| warp drive-1350 | Basic | 95% | 0 |
| warp drive-1964 | Basic | 94% | 2 |
| warp drive-8456 | Mediocre | 95% | 2 |
| warp drive-8573 | Mediocre | 99% | 2 |
| impulse drive-878 | Basic | 99% | 2 |
| impulse drive-10397 | Basic | 99% | 2 |
| impulse drive-8483 | Mediocre | 98% | 2 |
| impulse drive-4052 (U) | Basic | 97% | 3 |
| sensor-8839 | Mediocre | 98% | 2 |
| sensor-2048 | Mediocre | 99% | 0 |
| sensor-2840 | Mediocre | 95% | 2 |
| cloak-8159 | Basic | 99% | 2 |
| cloak-8500 | Mediocre | 95% | 2 |
| cloak-8706 (U) | Mediocre | 78% | 2 |
| cloak-8529 (U) | Mediocre | 76% | 2 |
| life support-3638 | Mediocre | 99% | 1 |
| life support-1570 | Basic | 99% | 3 |
| shield-2976 | Basic | 99% | 1 |
| shield-5122 (U) | Primitive | 94% | 3 |
| shield-491 (U) | Mediocre | 63% | 2 |
| shield-6100 | Basic | 94% | 0 |
| shield-6686 | Basic | 95% | 2 |
| shield-6465 | Basic | 95% | 2 |
| gun-8765 (U) | Mediocre | 24% | 2 |
| gun-1940 | Basic | 95% | 1 |
| gun-43 | Basic | 86% | 2 |
| disruptor-229 | Basic | 99% | 3 |
| disruptor-3058 | Basic | 98% | 2 |
| disruptor-1779 | Basic | 95% | 1 |
| laser-8032 | Basic | 99% | 0 |
| missile-1705 | Basic | 99% | 2 |
| missile-6652 | Basic | 95% | 3 |
| missile-6591 | Basic | 99% | 0 |
| drone-5580 | Primitive | 95% | 2 |
| drone-3198 | Basic | 99% | 2 |
| drone-5190 | Basic | 99% | 3 |
| drone-2789 (U) | Basic | 94% | 0 |
| fighter-6227 | Basic | 97% | 3 |
| fighter-6377 | Basic | 99% | 0 |
| fighter-2996 | Basic | 98% | 0 |
| fighter-5113 | Mediocre | 99% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-338 | 2 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Gegababi | Sh | None | 1 |
Mass = 48, Energy Yield = 63, Torpedo Stock = 0, Cargo capacity: 2
Warp 58%, Impulse 32%, Sensor 36%, Cloak 27%, Life Support 28%, Sickbay 0%, Shield 57%, Weapon 89%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-377 | Basic | 99% | 1 |
| warp drive-5003 | Mediocre | 99% | 3 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-7364 (U) | Advanced | 99% | 2 |
| sensor-297 | Basic | 99% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-264 | Mediocre | 99% | 3 |
| cloak-2878 | Basic | 99% | 1 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-1013 | Basic | 99% | 1 |
| life support-2145 | Basic | 99% | 1 |
| life support-2015 | Basic | 99% | 3 |
| sickbay-3822 | Basic | 99% | 3 |
| sickbay-6904 | Basic | 99% | 3 |
| shield-2450 | Basic | 98% | 1 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| ram-363 (U) | Primitive | 98% | 3 |
| disruptor-9057 | Basic | 97% | 1 |
| laser-3200 | Basic | 98% | 0 |
| laser-3187 | Mediocre | 96% | 2 |
| missile-3114 | Basic | 98% | 2 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-1195 (U) | Primitive | 55% | 2 |
| drone-2861 | Basic | 98% | 2 |
| drone-1133 | Mediocre | 99% | 1 |
| fighter-7051 | Basic | 99% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Lists | 1 |
| pod-7598 | 3 | Empty | 0 |
| pod-1808 | 3 | Quad Trees | 1 |
Mass = 36, Energy Yield = 50, Torpedo Stock = 0, Cargo capacity: 8
Warp 55%, Impulse 16%, Sensor 49%, Cloak 43%, Life Support 33%, Sickbay 33%, Shield 43%, Weapon 76%
missile-1195 broke
Great White Dope has named you as their ally
You control no Presidential votes
Total pay for crew and mercenaries is $30
(ending turn at star system Star #32 with $2411 of energy and crew health of 99.9%