Fish 70 defending homeworld heroically
Tin Bucket's strategy favours shields,
Fish 70's strategy favours engines
Tin Bucket targets: sickbay-11096
Fish 70's reserve shields engaged
Fish 70 targets: pod-6377
Tin Bucket's reserve shields engaged
| Loot () |
|---|
Mass = 0, Energy Yield = 0, Torpedo Stock = 0, Cargo capacity: 0
You praised Nevermind, Prophet of The Wise One
You denounced M.S. Bounty, Prophet of The Fierce One
Engineering officer maintained warp drive-6312 up to 99%
Reduced plague by 1%
Gained access to Starnet Terminal #13
Weaponry officer maintained fighter-12129 (U) up to 95%
No new adventures found exploring homeworld (786)
No new criminals detected at homeworld (786)
Alliance offered to Raven
Jumped to Schedar for $0
| Engineering skills (49 = 27+22) | Science skills (41 = 26+15) | Medical skills (48 = 26+22) | Weaponry skills (43 = 27+16) |
|---|---|---|---|
| 24 crew, average skill: 21 | 16 crew, average skill: 15 | 20 crew, average skill: 24 | 25 crew, average skill: 10 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Near Space Adventure 1 | Near Space Adventure 1 | Academy 3 |
| Near Space Adventure 1 | Moon Adventure 1 | Moon Adventure 1 | Near Space Adventure 1 |
| Moon Adventure 1 | Asteroid Belt Adventure | Asteroid Belt Adventure | Moon Adventure 1 |
| Asteroid Belt Adventure | Ocean Adventure | Ocean Adventure | Asteroid Belt Adventure |
| Ocean Adventure | Deep Space Adventure 1 | Deep Space Adventure 1 | Ocean Adventure |
| Deep Space Adventure 1 | Comet Cloud Adventure 1 | Comet Cloud Adventure 1 | Deep Space Adventure 1 |
| Comet Cloud Adventure 1 | Near Space Adventure 2 | Near Space Adventure 2 | Comet Cloud Adventure 1 |
| Near Space Adventure 2 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 1 | Near Space Adventure 2 |
| Ancient Civilisation Adventure 1 | Moon Adventure 2 | Moon Adventure 2 | Ancient Civilisation Adventure 1 |
| Moon Adventure 2 | Deep Space Adventure 2 | Deep Space Adventure 2 | Moon Adventure 2 |
| Deep Space Adventure 2 | Near Space Adventure 3 | Near Space Adventure 3 | Deep Space Adventure 2 |
| Near Space Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 |
| Ancient Civilisation Adventure 2 | Moon Adventure 3 | Moon Adventure 3 | Ancient Civilisation Adventure 2 |
| Moon Adventure 3 | Comet Cloud Adventure 2 | Comet Cloud Adventure 2 | Moon Adventure 3 |
| Comet Cloud Adventure 2 | Deep Space Adventure 3 | Deep Space Adventure 3 | Comet Cloud Adventure 2 |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 | Deep Space Adventure 3 |
| Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 96 | Beetle Colony buying Snowmen for $165 (165%) 1 Science vote (Tempestuous Paragon has 14 influence) |
| 288 | Hamster Colony buying Snowmen for $125 (125%) 1 Weaponry vote (Tempestuous Paragon has 21 influence) |
| 291 | Hamster Colony buying Lists for $358 (286%) 1 Weaponry vote (Neutral has 0 influence) |
| 377 | Comet Cloud |
| 643 | Gas Giant, danger 59% (Hamster Engineering rogue band) |
| 740 | Hiring hall |
| 856 | Troll Homeworld 8 Engineering votes (Song of the Alphabet has 16 influence) |
| 857 | Engineering School |
| 858 | Science School |
| 859 | Medical School |
| 860 | Weaponry School |
| 921 | Minefield, danger 1% |
| 926 | Minefield, danger 43% |
| 1043 | Moon |
| 1409 | Stargate to Star #40 (Key 6) |
| 5 | Comet Cloud Adventure 1 in Engineering, needs skill 5 (15%) |
| 76 | Moon Adventure 3 in Science, needs skill 12 (71%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-9330 | Mediocre | 99% | 2 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-5971 | Mediocre | 97% | 2 |
| warp drive-6312 | Advanced | 99% | 2 |
| impulse drive-9286 | Advanced | 97% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| impulse drive-10848 | Mediocre | 99% | 2 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-3466 | Advanced | 98% | 2 |
| sensor-9379 | Mediocre | 99% | 2 |
| sensor-6292 | Advanced | 98% | 2 |
| sensor-12022 | Advanced | 99% | 2 |
| cloak-9190 | Advanced | 97% | 2 |
| cloak-1835 | Exotic | 99% | 3 |
| cloak-9477 | Mediocre | 99% | 2 |
| cloak-156 (U) | Basic | 99% | 3 |
| life support-5060 | Advanced | 99% | 3 |
| life support-3519 | Advanced | 99% | 2 |
| sickbay-248 | Exotic | 99% | 2 |
| shield-9055 | Mediocre | 99% | 2 |
| shield-8233 | Advanced | 99% | 2 |
| shield-2464 | Advanced | 99% | 3 |
| shield-1107 (U) | Advanced | 97% | 2 |
| shield-8211 | Exotic | 99% | 2 |
| shield-2987 | Exotic | 96% | 1 |
| gun-1951 (U) | Advanced | 98% | 0 |
| gun-67 (U) | Magic | 83% | 3 |
| disruptor-1742 | Mediocre | 94% | 2 |
| laser-6262 | Advanced | 97% | 1 |
| laser-6843 | Advanced | 96% | 3 |
| laser-7909 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 98% | 1 |
| drone-12125 | Advanced | 99% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-7261 (U) | Mediocre | 94% | 0 |
| fighter-12129 (U) | Advanced | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-9355 | 4 | Windows (!) | 2 |
| pod-2312 | 4 | Sharp Sticks (!) | 2 |
| pod-6377 | 4 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Wegabaci | Sh | None | 14 |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
Mass = 51, Energy Yield = 70, Torpedo Stock = 4, Cargo capacity: 12
Warp 114%, Impulse 103%, Sensor 121%, Cloak 66%, Life Support 51%, Sickbay 31%, Shield 130%, Weapon 130%
| Troll 116 (Give me cargo pods) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-12633 | Advanced | 95% | 2 |
| warp drive-12641 | Advanced | 95% | 2 |
| warp drive-12643 | Advanced | 95% | 2 |
| warp drive-12645 | Advanced | 95% | 2 |
| impulse drive-12634 | Advanced | 95% | 2 |
| sensor-12635 | Advanced | 95% | 2 |
| sensor-12642 | Advanced | 95% | 2 |
| sensor-12648 | Advanced | 95% | 2 |
| cloak-12636 | Advanced | 95% | 2 |
| life support-12637 | Advanced | 95% | 2 |
| life support-12647 | Advanced | 95% | 2 |
| sickbay-12638 | Advanced | 95% | 2 |
| sickbay-12646 | Advanced | 95% | 2 |
| shield-12639 | Advanced | 95% | 2 |
| shield-12640 | Advanced | 95% | 2 |
| shield-12644 | Advanced | 95% | 2 |
| ram-12652 | Advanced | 95% | 2 |
| gun-12649 | Advanced | 95% | 2 |
| gun-12651 | Advanced | 95% | 2 |
| gun-12653 | Advanced | 95% | 2 |
| laser-12650 | Advanced | 95% | 2 |
| laser-12654 | Advanced | 95% | 2 |
| laser-12657 | Advanced | 95% | 2 |
| drone-12655 | Advanced | 95% | 2 |
| fighter-12656 | Advanced | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-12658 | 4 | Xylophones | 4 |
| Artifact | Bless | Curse | Keys |
| Beblafeblu | Cl | WdLsSb | 23 |
Mass = 31, Energy Yield = 50, Torpedo Stock = 0, Cargo capacity: 4
Warp 26%, Impulse 13%, Sensor 40%, Cloak 19%, Life Support 13%, Sickbay 13%, Shield 40%, Weapon 120%
| Schedar Shop-20 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| impulse drive-6629 | Mediocre | 95% | 0 |
| impulse drive-3207 | Basic | 41% | 3 |
| sensor-9152 | Basic | 81% | 0 |
| cloak-5427 | Primitive | 95% | 3 |
| cloak-6694 | Exotic | 77% | 0 |
| sickbay-8826 | Magic | 95% | 3 |
| ram-4275 | Exotic | 76% | 1 |
| missile-7789 | Advanced | 92% | 0 |
Mass = 8, Energy Yield = 10, Torpedo Stock = 0, Cargo capacity: 0
| Schedar Shop-49 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-10206 | Basic | 95% | 0 |
| warp drive-8327 | Advanced | 80% | 1 |
| impulse drive-5931 | Exotic | 81% | 2 |
| sensor-7760 | Basic | 74% | 3 |
| life support-8384 | Magic | 95% | 2 |
| sickbay-9369 | Exotic | 95% | 2 |
| ram-5934 | Exotic | 69% | 0 |
| laser-9713 | Exotic | 69% | 2 |
| missile-9479 | Advanced | 95% | 3 |
Mass = 9, Energy Yield = 15, Torpedo Stock = 0, Cargo capacity: 0
| Schedar Shop-52 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| cloak-7325 | Primitive | 95% | 0 |
| cloak-9817 | Basic | 58% | 0 |
| cloak-9084 | Exotic | 81% | 1 |
| life support-8399 | Magic | 95% | 3 |
| sickbay-9568 | Exotic | 91% | 2 |
| shield-8228 | Basic | 64% | 2 |
| ram-6165 | Exotic | 61% | 1 |
| laser-9784 | Exotic | 61% | 2 |
Mass = 8, Energy Yield = 11, Torpedo Stock = 0, Cargo capacity: 0
You control no Presidential votes
Total pay for crew and mercenaries is $85
(ending turn at star system Schedar with $4000 of energy and crew health of 99.9%