Engineering officer maintained warp drive-5003 (U) up to 88%
No new medicine found
Science officer fixed cloak-6503
Weaponry officer fixed shield-2478
Sold Quad Trees to Pixie Colony for $524
Caught selling contraband!
Sold Sharp Sticks (!) to Worm Colony for $1140
No new adventures found exploring comet cloud (403)
No new criminals detected at comet cloud (403)
Jumped to Sadir for $3
| Engineering skills (22 = 13+9) | Science skills (25 = 15+10) | Medical skills (23 = 14+9) | Weaponry skills (23 = 17+6) |
|---|---|---|---|
| 7 crew, average skill: 12 | 7 crew, average skill: 15 | 7 crew, average skill: 12 | 9 crew, average skill: 4 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Asteroid Belt Adventure | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Near Space Adventure 2 | Near Space Adventure 1 |
| Moon Adventure 2 | Asteroid Belt Adventure | Ancient Civilisation Adventure 1 | Asteroid Belt Adventure |
| Moon Adventure 3 | Deep Space Adventure 1 | Near Space Adventure 3 | Ocean Adventure |
| Near Space Adventure 3 | Ancient Civilisation Adventure 2 | Near Space Adventure 2 | |
| Moon Adventure 3 | Near Space Adventure 3 | ||
| Comet Cloud Adventure 2 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 80 | Badland, danger 19% (Sloth Medical rogue band) |
| 84 | Ant Colony buying Scrap for $67 (268%) 1 Engineering vote (USS Hood has 9 influence) |
| 114 | Cat Colony buying Euphoria (!) for $1300 (260%) 1 Science vote (USS Hood has 24 influence) |
| 150 | Kangaroo Colony buying Fudge for $188 (376%) 1 Medical vote (Neutral has 0 influence) |
| 212 | Rabbit Colony buying Scrap for $51 (204%) 1 Medical vote (Borg Prime has 14 influence) |
| 224 | Sloth Colony buying Snowmen for $345 (345%) 1 Medical vote (Destiny Embraced has 8 influence) |
| 319 | Rat Colony buying Winegums for $340 (340%) 1 Weaponry vote (Neutral has 0 influence) |
| 333 | Weasel Colony buying Quad Trees for $476 (190%) 1 Weaponry vote (Excelsior has 56 influence) |
| 446 | Stellar Coronasphere, danger 49% |
| 717 | Gas Giant, danger 9% (Troll Science rogue band) |
| 726 | Hiring hall |
| 891 | Worm Homeworld 8 Weaponry votes (Borg Prime has 324 influence) |
| 892 | Engineering School |
| 893 | Science School |
| 894 | Medical School |
| 895 | Weaponry School |
| 1104 | Near Space |
| 1207 | Ancient Ruins |
| 1360 | Stargate to Hamal (Key 3) |
| 1407 | Stargate to Wezen (Key 0) |
| Sadir Shop-27 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| impulse drive-6988 | Basic | 50% | 1 |
| sensor-6709 | Magic | 89% | 3 |
| cloak-5565 | Basic | 80% | 1 |
| life support-4306 | Magic | 58% | 0 |
| shield-4037 | Basic | 82% | 2 |
| laser-7764 | Mediocre | 75% | 1 |
Mass = 6, Energy Yield = 8, Torpedo Stock = 0, Cargo capacity: 0
shield-2450 broke
ram-363 broke
Great White Dope has named you as their ally
You control no Presidential votes
Total pay for crew and mercenaries is $30
(ending turn at star system Sadir with $1904 of energy and crew health of 99.9%