Tried to micro-jump to avoid combat,
and jump fails
Engineering officer fixed warp drive-9278
Medical officer maintained life support-9525 (U) up to 99%
Science officer maintained sensor-9184 (U) up to 99%
Collected $1338 from Cat homeworld
Sold shield-9189 (U) for $45
Sold ram-9526 (U) for $43
Sold disruptor-9057 (U) for $48
Sold missile-3114 (U) for $39
Sold scrap to Factory for $25
Sold scrap to Factory for $25
Bought 1 Ray-guns (!) from factory for $400
Bought 1 Ray-guns (!) from factory for $400
Bought 1 Ray-guns (!) from factory for $400
Bought 1 Ray-guns (!) from factory for $400
Bought shield-7401 for $800
No new adventures found exploring deep space (518)
No new criminals detected at deep space (518)
Jumped to Lupi for $4
| Engineering skills (28 = 17+11) | Science skills (32 = 20+12) | Medical skills (25 = 15+10) | Weaponry skills (28 = 18+10) |
|---|---|---|---|
| 8 crew, average skill: 15 | 9 crew, average skill: 17 | 9 crew, average skill: 12 | 11 crew, average skill: 9 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Asteroid Belt Adventure | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Ocean Adventure | Near Space Adventure 1 |
| Ocean Adventure | Asteroid Belt Adventure | Near Space Adventure 2 | Asteroid Belt Adventure |
| Moon Adventure 2 | Ocean Adventure | Ancient Civilisation Adventure 1 | Ocean Adventure |
| Near Space Adventure 3 | Deep Space Adventure 1 | Near Space Adventure 3 | Deep Space Adventure 1 |
| Moon Adventure 3 | Comet Cloud Adventure 1 | Ancient Civilisation Adventure 2 | Near Space Adventure 2 |
| Comet Cloud Adventure 2 | Near Space Adventure 2 | Near Space Adventure 3 | |
| Ancient Civilisation Adventure 3 | Near Space Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | ||
| Moon Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 127 | Elf Colony buying Winegums for $125 (125%) 1 Medical vote (Hiawatha has 136 influence) |
| 189 | Penguin Colony buying Ninja Beer for $390 (390%) 1 Science vote (Outreach has 96 influence) |
| 257 | Turtle Colony buying Beards for $350 (350%) 1 Science vote (Outreach has 49 influence) |
| 273 | Wasp Colony buying Sharp Sticks (!) for $1320 (330%) 1 Engineering vote (Metalman's Pride has 119 influence) |
| 310 | Goblin Colony buying Fudge for $118 (236%) 1 Weaponry vote (Outreach has 146 influence) |
| 417 | Stellar Coronasphere, danger 38% |
| 519 | Deep Space |
| 533 | Deep Space |
| 736 | Hiring hall |
| 985 | Moon |
| 1068 | Near Space |
| 1375 | Stargate to Caph (Key 7) |
Vortex Surfer ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5688 | Mediocre | 99% | 2 |
| warp drive-1331 | Basic | 99% | 3 |
| warp drive-8021 | Mediocre | 98% | 2 |
| warp drive-8139 | Mediocre | 99% | 2 |
| warp drive-6027 | Mediocre | 99% | 2 |
| warp drive-8241 | Advanced | 99% | 2 |
| warp drive-6636 (U) | Mediocre | 95% | 2 |
| warp drive-2054 | Advanced | 99% | 1 |
| impulse drive-11410 | Mediocre | 99% | 2 |
| impulse drive-8916 | Mediocre | 99% | 2 |
| impulse drive-8262 (U) | Advanced | 81% | 2 |
| impulse drive-6637 (U) | Mediocre | 85% | 2 |
| sensor-5067 | Basic | 95% | 0 |
| sensor-4623 | Mediocre | 95% | 0 |
| sensor-8463 (U) | Advanced | 81% | 2 |
| sensor-6920 | Advanced | 99% | 0 |
| sensor-4497 | Mediocre | 99% | 1 |
| sensor-7419 (U) | Mediocre | 78% | 2 |
| sensor-6647 (U) | Mediocre | 72% | 2 |
| sensor-6189 | Advanced | 90% | 1 |
| cloak-6516 | Basic | 99% | 1 |
| cloak-2846 | Basic | 99% | 3 |
| cloak-8956 | Mediocre | 99% | 2 |
| cloak-7657 | Advanced | 99% | 2 |
| cloak-10193 | Mediocre | 99% | 2 |
| cloak-8462 (U) | Advanced | 74% | 2 |
| life support-2500 | Basic | 99% | 3 |
| life support-5424 | Mediocre | 98% | 2 |
| life support-10236 | Mediocre | 99% | 2 |
| life support-8306 (U) | Advanced | 71% | 2 |
| sickbay-10197 | Mediocre | 99% | 2 |
| shield-4628 | Mediocre | 99% | 0 |
| shield-4302 | Mediocre | 95% | 2 |
| shield-3872 | Mediocre | 99% | 3 |
| shield-8432 (U) | Advanced | 59% | 2 |
| ram-3252 | Basic | 95% | 0 |
| disruptor-5407 | Mediocre | 99% | 2 |
| disruptor-1383 | Basic | 99% | 3 |
| laser-8088 | Basic | 99% | 0 |
| laser-823 (U) | Mediocre | 93% | 1 |
| laser-7953 | Mediocre | 99% | 0 |
| laser-3964 | Mediocre | 99% | 3 |
| missile-6670 | Mediocre | 99% | 2 |
| drone-7286 | Mediocre | 99% | 2 |
| drone-3731 | Mediocre | 99% | 2 |
| drone-6184 | Mediocre | 99% | 2 |
| fighter-3032 (U) | Mediocre | 88% | 0 |
| fighter-5471 | Mediocre | 99% | 3 |
| fighter-2244 | Mediocre | 95% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-3433 | 2 | Sharp Sticks (!) | 1 |
| pod-890 | 2 | Steely Knives (!) | 1 |
| pod-2204 | 4 | Sharp Sticks (!) | 3 |
| pod-3254 | 2 | Dilithium | 1 |
| pod-8933 | 4 | Empty | 0 |
| pod-7471 | 3 | Emperors' New Clothes | 2 |
| pod-2058 | 2 | Empty | 0 |
| pod-1946 | 1 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Wibebica | Wd | Id | 4 |
| Panadraci | Wp | ClSb | 14 |
Mass = 67, Energy Yield = 63, Torpedo Stock = 32, Cargo capacity: 20
Warp 87%, Impulse 13%, Sensor 47%, Cloak 22%, Life Support 32%, Sickbay 6%, Shield 33%, Weapon 105%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-377 | Basic | 99% | 1 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9278 | Advanced | 99% | 2 |
| warp drive-9501 | Mediocre | 99% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-7364 | Advanced | 99% | 2 |
| impulse drive-9180 (U) | Advanced | 71% | 2 |
| impulse drive-9286 (U) | Advanced | 69% | 2 |
| sensor-297 | Basic | 99% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-9184 (U) | Advanced | 99% | 2 |
| sensor-264 | Mediocre | 99% | 3 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-9190 (U) | Advanced | 31% | 2 |
| life support-2145 (U) | Basic | 98% | 1 |
| life support-9192 (U) | Advanced | 35% | 2 |
| life support-2106 | Basic | 95% | 1 |
| life support-9525 (U) | Mediocre | 99% | 2 |
| sickbay-9053 (U) | Mediocre | 62% | 2 |
| sickbay-2625 (U) | Basic | 92% | 3 |
| shield-2450 (U) | Basic | 97% | 1 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| shield-9055 (U) | Mediocre | 50% | 2 |
| shield-7401 | Advanced | 68% | 2 |
| disruptor-9593 (U) | Mediocre | 33% | 2 |
| laser-3200 | Basic | 98% | 0 |
| laser-3187 (U) | Mediocre | 95% | 2 |
| laser-6262 (U) | Advanced | 85% | 1 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-2861 (U) | Basic | 97% | 2 |
| drone-1133 (U) | Mediocre | 98% | 1 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-715 | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Lists | 1 |
| pod-7598 | 3 | Ray-guns (!) | 3 |
| pod-1808 | 3 | Quad Trees | 1 |
| pod-9355 | 4 | Elvis Memorabilia | 4 |
| pod-2312 | 4 | Ray-guns (!) | 1 |
Mass = 54, Energy Yield = 39, Torpedo Stock = 0, Cargo capacity: 16
Warp 63%, Impulse 33%, Sensor 43%, Cloak 10%, Life Support 10%, Sickbay 0%, Shield 44%, Weapon 46%
| Lupi Shop-60 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-8614 | Mediocre | 52% | 0 |
| cloak-4202 | Exotic | 71% | 2 |
| cloak-4066 | Exotic | 55% | 0 |
| life support-6490 | Advanced | 74% | 3 |
| shield-8579 | Advanced | 78% | 3 |
| shield-7439 | Mediocre | 63% | 0 |
| fighter-5851 | Exotic | 63% | 1 |
| fighter-8882 | Primitive | 45% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-7155 | 2 | Empty | 0 |
Mass = 9, Energy Yield = 12, Torpedo Stock = 0, Cargo capacity: 2
life support-2145 broke
| You control 2 Presidential votes | |
|---|---|
| Location | Influence |
| Turtle colony (252) at Capella | 14 |
| Snake colony (324) at Alioth | 69 |
Total pay for crew and mercenaries is $37
(ending turn at star system Lupi with $1835 of energy and crew health of 99.6%