To Boldly Go - Ceti, Turn 698
Sector 35/14, Star system Ceti (Clear terrain):
Locations in this system
| Id | Description |
| 101 | Bird Colony buying Surprises for $148 (118%) 1 Medical vote (Black Pig has 15 influence)
|
| 157 | Lizard Colony buying Ninja Beer for $110 (110%) 1 Engineering vote (Outreach has 160 influence)
|
| 342 | Comet Cloud
|
| 492 | Stellar Coronasphere, danger 94%
|
| 542 | Deep Space
|
| 621 | Factory selling Quad Trees for $250 each
|
| 695 | Gas Giant, danger 70% (Snake Weaponry rogue band)
|
| 732 | Hiring hall
|
| 935 | Minefield, danger 20%
|
| 954 | Moon
|
| 1345 | Stargate to Adhara (Key 7)
|
| 1378 | Stargate to Markab (Key 1)
|
| 1439 | Starnet Terminal #11
|
Other ships here:
Wolverine meets
USS Opus
Elf 69 meets
Gray Area
Tin Bucket leftover
| Ceti Shop-40 () |
| Component | Tech | Reliability | E Yield |
| warp drive-3860 | Primitive | 95% | 3 |
| warp drive-4437 | Magic | 78% | 1 |
| sensor-2206 | Advanced | 95% | 3 |
| sensor-3511 | Primitive | 95% | 2 |
| shield-5944 | Advanced | 54% | 1 |
| missile-6294 | Exotic | 95% | 0 |
| fighter-5126 | Basic | 88% | 2 |
Mass = 7, Energy Yield = 12, Torpedo Stock = 0, Cargo capacity: 0
|
|
| Minor Options |
|
|
These Elf people seem nice, maybe I'll hang out for a while...