All warp drive curses removed from artifacts
All sensor curses removed from artifacts
The Merciful One watches over the away team
All weapon curses removed from artifacts
Science crew trained up to average of 25
Weaponry crew trained up to average of 16
Sold warp drive-11852 for $396
Sold cloak-12501 for $396
Sold pod-11046 for $100
No new adventures found exploring comet cloud (378)
No new criminals detected at comet cloud (378)
Jumped to Betelgeuse for $13
| Engineering skills (55 = 29+26) | Science skills (51 = 27+24) | Medical skills (59 = 30+29) | Weaponry skills (54 = 32+22) |
|---|---|---|---|
| 24 crew, average skill: 29 | 23 crew, average skill: 25 | 29 crew, average skill: 29 | 31 crew, average skill: 16 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Academy 3 | Academy 3 | Academy 3 |
| Academy 4 | Near Space Adventure 1 | Academy 4 | Academy 4 |
| Academy 5 | Moon Adventure 1 | Academy 5 | Academy 5 |
| Near Space Adventure 1 | Asteroid Belt Adventure | Academy 6 | Academy 6 |
| Moon Adventure 1 | Ocean Adventure | Near Space Adventure 1 | Academy 7 |
| Asteroid Belt Adventure | Deep Space Adventure 1 | Moon Adventure 1 | Academy 8 |
| Ocean Adventure | Comet Cloud Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Deep Space Adventure 1 | Near Space Adventure 2 | Ocean Adventure | Moon Adventure 1 |
| Comet Cloud Adventure 1 | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Near Space Adventure 2 | Moon Adventure 2 | Comet Cloud Adventure 1 | Ocean Adventure |
| Ancient Civilisation Adventure 1 | Deep Space Adventure 2 | Near Space Adventure 2 | Deep Space Adventure 1 |
| Moon Adventure 2 | Near Space Adventure 3 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 |
| Deep Space Adventure 2 | Ancient Civilisation Adventure 2 | Moon Adventure 2 | Near Space Adventure 2 |
| Near Space Adventure 3 | Moon Adventure 3 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 |
| Ancient Civilisation Adventure 2 | Comet Cloud Adventure 2 | Near Space Adventure 3 | Moon Adventure 2 |
| Moon Adventure 3 | Deep Space Adventure 3 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 |
| Comet Cloud Adventure 2 | Ancient Civilisation Adventure 3 | Moon Adventure 3 | Near Space Adventure 3 |
| Deep Space Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 | |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | Moon Adventure 3 | |
| Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 | ||
| Deep Space Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 6 | Arsenal |
| 43 | Asteroid belt number 23 |
| 98 | Beetle Colony buying Elvis Memorabilia for $225 (225%) 1 Science vote (LUG'S BELT has 11 influence) |
| 103 | Bird Colony buying Xylophones for $209 (139%) 1 Medical vote (Frantagol has 13 influence) |
| 117 | Dog Colony buying Chocolate for $56 (112%) 1 Science vote (Zoom has 25 influence) |
| 353 | Comet Cloud |
| 413 | Stellar Coronasphere, danger 53% |
| 530 | Deep Space |
| 644 | Gas Giant, danger 90% (Rabbit Engineering rogue band) |
| 705 | Gas Giant, danger 40% (Elf Engineering rogue band) |
| 781 | Elf Homeworld 8 Medical votes (Vortex Surfer has 101 influence) |
| 782 | Engineering School |
| 783 | Science School |
| 784 | Medical School |
| 785 | Weaponry School |
| 1327 | Stargate to Arcturus (Key 7) |
| 1450 | Starnet Terminal #22 |
| 174 | Deep Space Adventure 3 in Medical, needs skill 14 (2%) |
| 178 | Asteroid Belt Adventure in Medical, needs skill 18 (26%) |
Almost Honest ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-3169 | Exotic | 99% | 2 |
| warp drive-8229 | Exotic | 99% | 2 |
| warp drive-8543 | Exotic | 99% | 2 |
| warp drive-4707 | Advanced | 99% | 0 |
| warp drive-6437 | Advanced | 99% | 2 |
| warp drive-4962 | Advanced | 99% | 0 |
| warp drive-7011 | Primitive | 99% | 2 |
| warp drive-7991 | Advanced | 99% | 3 |
| warp drive-12991 | Advanced | 99% | 2 |
| warp drive-12999 | Advanced | 99% | 2 |
| warp drive-1147 | Advanced | 99% | 1 |
| impulse drive-10450 | Mediocre | 99% | 2 |
| impulse drive-9401 | Advanced | 99% | 2 |
| impulse drive-8287 | Exotic | 99% | 2 |
| impulse drive-7737 | Mediocre | 99% | 2 |
| impulse drive-5074 | Mediocre | 99% | 2 |
| impulse drive-7000 | Advanced | 99% | 2 |
| impulse drive-10110 | Mediocre | 99% | 2 |
| impulse drive-6782 | Exotic | 99% | 2 |
| impulse drive-6216 | Exotic | 99% | 2 |
| impulse drive-6208 | Exotic | 99% | 2 |
| impulse drive-4807 | Mediocre | 99% | 2 |
| impulse drive-10567 | Advanced | 99% | 2 |
| impulse drive-9523 | Mediocre | 99% | 2 |
| impulse drive-8675 | Exotic | 99% | 2 |
| impulse drive-4668 | Exotic | 99% | 1 |
| impulse drive-5958 | Exotic | 99% | 2 |
| impulse drive-599 | Mediocre | 99% | 3 |
| impulse drive-10692 | Advanced | 99% | 2 |
| impulse drive-9704 | Advanced | 99% | 2 |
| impulse drive-13041 | Advanced | 99% | 2 |
| impulse drive-12992 | Advanced | 99% | 2 |
| impulse drive-6716 | Exotic | 99% | 2 |
| impulse drive-10367 | Mediocre | 99% | 2 |
| impulse drive-6786 | Exotic | 99% | 2 |
| sensor-2972 | Mediocre | 98% | 3 |
| sensor-7075 | Exotic | 99% | 1 |
| sensor-10691 | Mediocre | 99% | 2 |
| sensor-8345 | Exotic | 99% | 2 |
| sensor-9087 | Mediocre | 99% | 2 |
| sensor-5521 | Advanced | 99% | 2 |
| sensor-11082 | Exotic | 99% | 2 |
| sensor-3472 | Advanced | 99% | 0 |
| sensor-9450 | Advanced | 99% | 2 |
| sensor-1233 | Advanced | 99% | 2 |
| sensor-10585 | Advanced | 99% | 2 |
| sensor-10561 | Advanced | 99% | 2 |
| sensor-10553 (U) | Advanced | 98% | 2 |
| sensor-12993 | Advanced | 99% | 2 |
| sensor-10690 | Mediocre | 99% | 2 |
| sensor-6351 | Advanced | 99% | 2 |
| sensor-13043 | Advanced | 99% | 2 |
| life support-8395 | Exotic | 99% | 2 |
| life support-7801 | Exotic | 99% | 2 |
| life support-6485 | Advanced | 99% | 2 |
| life support-971 | Advanced | 99% | 3 |
| sickbay-3352 | Advanced | 99% | 2 |
| sickbay-5998 | Advanced | 99% | 0 |
| sickbay-6492 | Advanced | 99% | 2 |
| sickbay-7021 | Advanced | 99% | 2 |
| sickbay-7963 | Magic | 99% | 2 |
| shield-9629 (U) | Mediocre | 97% | 2 |
| shield-2092 | Mediocre | 99% | 0 |
| shield-1967 | Mediocre | 99% | 1 |
| shield-3271 | Mediocre | 98% | 1 |
| shield-6917 | Advanced | 99% | 2 |
| shield-2357 | Mediocre | 99% | 2 |
| shield-6301 | Advanced | 99% | 3 |
| shield-8589 | Advanced | 99% | 3 |
| shield-7791 | Advanced | 99% | 0 |
| shield-11517 | Advanced | 98% | 2 |
| shield-8455 | Advanced | 98% | 2 |
| shield-4447 | Advanced | 98% | 2 |
| shield-10332 | Mediocre | 99% | 2 |
| shield-7596 | Magic | 99% | 2 |
| shield-6277 | Exotic | 99% | 0 |
| shield-9397 | Advanced | 99% | 2 |
| shield-13279 | Advanced | 99% | 2 |
| shield-8712 | Advanced | 99% | 2 |
| shield-10652 (U) | Mediocre | 45% | 2 |
| shield-4677 | Exotic | 95% | 2 |
| drone-4157 | Advanced | 98% | 2 |
| drone-6639 | Advanced | 98% | 2 |
| drone-6345 (U) | Advanced | 98% | 0 |
| drone-10943 | Exotic | 98% | 2 |
| drone-6371 | Advanced | 98% | 0 |
| drone-10819 | Advanced | 98% | 2 |
| drone-1556 (U) | Advanced | 98% | 3 |
| drone-8868 | Mediocre | 98% | 2 |
| drone-11565 | Advanced | 98% | 2 |
| drone-8911 (U) | Exotic | 97% | 2 |
| drone-6013 (U) | Advanced | 96% | 3 |
| drone-1872 | Exotic | 97% | 2 |
| drone-7265 (U) | Mediocre | 98% | 1 |
| drone-1444 (U) | Exotic | 95% | 3 |
| drone-1664 | Advanced | 99% | 3 |
| drone-7872 (U) | Magic | 84% | 2 |
| drone-196 (U) | Mediocre | 98% | 1 |
| drone-4508 | Advanced | 96% | 0 |
| drone-82 | Advanced | 99% | 1 |
| drone-13292 (U) | Advanced | 99% | 2 |
| drone-13291 | Advanced | 99% | 2 |
| drone-9802 (U) | Mediocre | 48% | 2 |
| drone-5642 | Primitive | 65% | 3 |
| fighter-2047 (U) | Advanced | 97% | 1 |
| fighter-9805 | Mediocre | 99% | 2 |
| fighter-4493 (U) | Mediocre | 97% | 1 |
| fighter-8519 | Advanced | 99% | 2 |
| fighter-9759 | Advanced | 99% | 0 |
| fighter-13567 (U) | Advanced | 99% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2882 | 4 | Empty | 0 |
| pod-8642 | 5 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Chonablaby | Wp | Cl | 02 |
| Groobublace | Sn | Cl | 04 |
| Hubibage | Id | None | 06 |
| Jycablara | Ls | Cl | 57 |
| Xoobebable | Wd | None | 03 |
| Greedablabee | Sb | Cl | 012 |
| Wegabaci | Sh | None | 14 |
Holding Squirrel Medicine Value $170
Mass = 119, Energy Yield = 170, Torpedo Stock = 189, Cargo capacity: 9
Warp 120%, Impulse 190%, Sensor 144%, Cloak 0%, Life Support 72%, Sickbay 87%, Shield 159%, Weapon 145%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-6312 | Advanced | 99% | 2 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-11324 | Advanced | 99% | 2 |
| warp drive-13117 | Exotic | 99% | 2 |
| impulse drive-13127 | Exotic | 99% | 2 |
| impulse drive-6660 | Exotic | 99% | 3 |
| impulse drive-9154 (U) | Advanced | 62% | 3 |
| sensor-12022 | Advanced | 99% | 2 |
| sensor-3466 | Advanced | 99% | 2 |
| sensor-11308 | Exotic | 99% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| cloak-6034 | Exotic | 99% | 2 |
| life support-11680 | Exotic | 99% | 2 |
| life support-13124 | Exotic | 99% | 2 |
| life support-7680 | Exotic | 86% | 3 |
| sickbay-13125 | Exotic | 99% | 2 |
| shield-8233 | Advanced | 98% | 2 |
| shield-2464 (U) | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-2987 | Exotic | 98% | 1 |
| shield-12519 | Advanced | 99% | 2 |
| shield-1450 | Magic | 99% | 3 |
| ram-6062 (U) | Exotic | 94% | 3 |
| gun-1951 | Advanced | 98% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 | Exotic | 99% | 3 |
| disruptor-1742 | Mediocre | 99% | 2 |
| disruptor-1036 (U) | Magic | 61% | 2 |
| laser-6843 | Advanced | 98% | 3 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 | Advanced | 99% | 2 |
| drone-12125 | Advanced | 98% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 | Advanced | 99% | 2 |
| drone-8130 (U) | Magic | 80% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 4 |
| pod-12201 | 3 | Jumpers | 1 |
| pod-9943 | 3 | Elvis Memorabilia | 2 |
| Artifact | Bless | Curse | Keys |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
| Zhoogadrira | Sh | IdClSb | 57 |
Mass = 52, Energy Yield = 67, Torpedo Stock = 4, Cargo capacity: 10
Warp 169%, Impulse 45%, Sensor 129%, Cloak 15%, Life Support 90%, Sickbay 15%, Shield 156%, Weapon 214%
| Betelgeuse Shop-5 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-8903 | Advanced | 72% | 3 |
| warp drive-6499 | Primitive | 79% | 0 |
| sensor-1822 | Advanced | 71% | 0 |
| cloak-5099 | Mediocre | 95% | 1 |
| life support-4223 | Magic | 95% | 0 |
| sickbay-6491 | Magic | 45% | 0 |
| shield-7020 | Exotic | 45% | 2 |
| drone-1531 | Mediocre | 95% | 1 |
Mass = 8, Energy Yield = 7, Torpedo Stock = 0, Cargo capacity: 0
One Medical crew died
Tracer shows Wanderer is at Star #8
Llyllen has named you as their ally
Almost Honest has named you as their ally
Starnet hacking benefits are:
You control no Presidential votes
Total pay for crew and mercenaries is $107
(ending turn at star system Betelgeuse with $7301 of energy and crew health of 99.9%